Here is the top 10 highest earning Pinoy films of all time in terms of ticket sales as of April 18, 2013 based on reports gathered from Box Office Mojo, Wikipedia and ABS-CBNNews.com.
TOP 10 HIGHEST-GROSSING PINOY FILMS OF ALL TIME
(As of April 18, 2013)
Rank | Title of Movie | Year | Box Office Gross | Studio(s) |
---|---|---|---|---|
1 | Sisterakas | 2012 | 391 million | Star Cinema, Viva Films |
2 | It Takes a Man and a Woman | 2013 | 345 million | Star Cinema, Viva Films |
3 | The Unkabogable Praybeyt Benjamin | 2011 | 331.61 million | Star Cinema, Viva Films |
4 | No Other Woman | 2011 | 278.39 million | Star Cinema, Viva Films |
5 | The Mistress | 2012 | 262.82 million | Star Cinema |
6 | This Guy’s in Love with U Mare! | 2012 | 249.09 million | Star Cinema, Viva Films |
7 | Enteng ng Ina Mo | 2011 | 237.88 | Star Cinema, MZET Films |
8 | You Changed My Life | 2009 | 225.21 million | Star Cinema, Viva Films |
9 | Ang Tanging Ina N’yong Lahat | 2008 | 197 million | Star Cinema |
10 | A Very Special Love | 2008 | 179.24 million | Star Cinema, Viva Films |
Source: Starmometer.com and Showbiznest
2 comments:
Flagpole Universe of Barry Belda Otenatela
Money Crown Universe of Barry Belda Otenatela
Post a Comment