Rank | Title | Studio | Worldwide | Domestic / % | Overseas / % | Year^ | ||
1 | Avatar | Fox | $2,782.3 | $760.5 | 27.3% | $2,021.8 | 72.7% | 2009^ |
2 | Titanic | Par. | $1,843.2 | $600.8 | 32.6% | $1,242.4 | 67.4% | 1997^ |
3 | Harry Potter and the Deathly Hallows Part 2 | WB | $1,214.8 | $357.0 | 29.4% | $857.8 | 70.6% | 2011 |
4 | The Lord of the Rings: The Return of the King | NL | $1,119.1 | $377.0 | 33.7% | $742.1 | 66.3% | 2003 |
5 | Transformers: Dark of the Moon | P/DW | $1,071.2 | $347.2 | 32.4% | $724.0 | 67.6% | 2011 |
6 | Pirates of the Caribbean: Dead Man's Chest | BV | $1,066.2 | $423.3 | 39.7% | $642.9 | 60.3% | 2006 |
7 | Toy Story 3 | BV | $1,063.2 | $415.0 | 39.0% | $648.2 | 61.0% | 2010 |
8 | Pirates of the Caribbean: On Stranger Tides | BV | $1,038.2 | $239.7 | 23.1% | $798.5 | 76.9% | 2011 |
9 | Alice in Wonderland (2010) | BV | $1,024.3 | $334.2 | 32.6% | $690.1 | 67.4% | 2010 |
10 | The Dark Knight | WB | $1,001.9 | $533.3 | 53.2% | $468.6 | 46.8% | 2008 |
A Friendly Reminder:
Bonjour! This is my personal blog where you can read really interesting stuff. From updates to stories, from movies to musics, from showbiz to current events and from anything I like to something that will interest you. Don't forget to leave your comments, answer the poll question, be a follower and always read older posts. Have a great time. Merci beaucoup! God bless...
Monday, August 15, 2011
HARRY POTTER And The Deathly Hallows Part 2 made it to TOP 3 All Time Box Office Hit
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment